SPECS
COIL DIAMATERS (MM) | NOMINAL POWER(W) | BOOST POWER(W) | MINIMUM POWER (W) |
Ø 145 | 1200 | 1500 | 750 |
Ø 180 | 1800 | 2000 | 900 |
Ø 190 | 1800 | 2000 | 1000 |
Ø 210 | 2000 | 2500 | 1200 |
Ø240 | 2200 | 3500 | 2000 |
Details
Application
- Appliances and Electronic Components
- Household capacitances / Related Products
- Household electronic equipment
- Components for household appliances / Design and manufacture of components for cooking / Smart Cooking / Ignition systems / Cooker electronics